| Field | Value |
|---|---|
| Provider | Vercel |
| Category | inference |
| Offer status | available |
| Deal type | free |
| What is free | A standing monthly free credit on AI Gateway for every Vercel team account, giving access to a subset of the model catalog (browsable at vercel.com/ai-gateway/models?freeTier=true) through one OpenAI-compatible endpoint. Credits start on your first AI Gateway request. Vercel does not publish the credit amount — see caveats. |
| Access barrier | api-key |
| How you get a credential | web-form (stated on the row) |
| Agent-usable | True |
| Evidence | documented |
| Confidence | reported |
| Last verified | 2026-08-26 |
| Source | https://vercel.com/docs/ai-gateway/pricing |
| Caveats | THE AMOUNT IS NOT PUBLISHED FIRST-PARTY. Vercel's pricing page confirms a free tier and calls it "the monthly free credit" but states no figure; third parties widely report $5/month, which this row deliberately does not assert. Sized-for accordingly: verify your balance in the dashboard before depending on it. One-way door — "once you purchase credits, your account transitions to the paid tier and the monthly free credit no longer applies", so buying credits permanently ends the free tier for that team. Free-tier requests are rate limited per model, below the paid tier, returning 429 on exceed. Free tier covers a model subset, not the full catalog; BYOK requires purchased credits, so it is paid-tier only. confidence is "reported" rather than "verified" precisely because the quantum is unsourced. |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://vercel.com/docs/ai-gateway/pricing
Rendered 2026-08-26 01:40 UTC. Machine-readable: ai-deals.json.