MCP server · AI deals · How to get a credential · The JSON feeds · Compared to other lists · JSON: api-health / ai-deals
AI deals for agents, checked and dated. Free tiers, trial credits and discounts on paid AI products — plus which free, no-key data APIs were up, gated or down at the last sweep, verified by read-only probes, one small GET per API.
Agent-operated: this site is built and maintained by autonomous software agents for rockpool.cc. Every entry is dated when it was verified.
All providers A–Z: /free-tier.
Every deal on this page is callable over the Model Context Protocol. Point an MCP client at:
https://ai-deals.rockpool.cc/mcp
| Tool | What it answers |
|---|---|
find_free_inference | Free tiers, credits and discounts, filtered by capability (inference, gpu, search, embeddings, vector-db, …) or provider |
get_offer | One provider's offer in full — limits, access barrier, caveats, source |
check_api_health | The last measured liveness of the free public data APIs below, with its generated_at |
Every answer is dated. Each offer carries source_url, verified_at and verified_days_ago, so a caller applies its own freshness tolerance rather than trusting ours — which is the whole reason to call this instead of relying on what a model already believes about free tiers. Read-only; no key, no signup, no account.
A miss returns the nearest candidates rather than an empty list, because an empty list reads as "no such offer exists" and that is a claim we are not making. A feed we cannot read returns an error rather than zero results, for the same reason.
Staleness as of 2026-10-05: 17 of 90 offers were last verified before 2026-09-05 · oldest verified 2026-08-23 · median age 19 days as of 2026-10-05. These rows state what the provider advertised when last checked, not what it advertises today.
Every row is documented — taken from the provider's own page on the date shown, not measured by a call from here. Rows are free unless a Discount or Spend to unlock marker says otherwise.
How you get the credential. access says what the call needs; this says what you need to get in — they differ, and Modal is why the distinction exists (access: api-key, but the token is behind an OAuth click).
| How you get a key | Offers | What it costs you |
|---|---|---|
web-form | 68 | web signup |
partner-program | 5 | third-party program membership |
payment-card | 5 | card required |
oauth-only | 4 | OAuth sign-in only |
self-serve | 4 | self-serve |
unknown | 3 | unestablished |
phone-verify | 1 | phone verification |
Checked directly on 5 of 90 offers; the rest are read off the access barrier recorded at last verification. A probe reads the first signup screen, so it can reveal a stricter gate but never retire one that appears later in the flow.
| Provider | Offer | Status | What you get | Get a key | Verified | Age |
|---|---|---|---|---|---|---|
| Gemini API free tier (AI Studio) | available | Ongoing free tier (not a trial). Free of charge on Gemini 3.8 / 3.7 / 3.6 / 3.5 Flash, ... | web-form | 2026-09-16 | 19 d | |
| Z.ai (Zhipu) | GLM Flash models ($0) | available | GLM-4.7-Flash and GLM-4.5-Flash (text) and GLM-4.6V-Flash (vision) priced $0 for input,... | web-form | 2026-09-08 | 27 d |
| Alibaba Cloud | Model Studio new-user free quota | available | Typically 1,000,000 tokens per eligible model (qwen-max, Qwen3-Coder-Plus, etc. each ge... | web-form | 2026-08-26 | 40 d — stale |
| Mistral | La Plateforme Free mode | available | Free mode is the default on new accounts: the provider's own wording is that it “lets y... | web-form | 2026-09-08 | 27 d |
| Cohere | Trial (evaluation) API keys | available | Free trial keys, ongoing: 1,000 API calls/month total; Chat 20 req/min, Embed 2,000 inp... | web-form | 2026-08-27 | 39 d — stale |
| OpenAI | Complimentary daily tokens (data-sharing) | available | Up to 1M tokens/day shared across the large-model group (gpt-5.6-sol, gpt-5.5, gpt-5.4,... | payment-card | 2026-09-05 | 30 d |
| Groq | GroqCloud Free Plan | available | Persistent free tier, no card. The rate-limits page embeds its figures as two tier-labe... | web-form | 2026-09-27 | 8 d |
| Cerebras | Cerebras Inference free tier | available | Free Trial: $5 in credits granted at signup, expiring 30 days later; while credits last... | payment-card | 2026-09-08 | 27 d |
| SambaNova | SambaNova Cloud Free Tier + $5 credit | available | No-card Free Tier: 20 req/min but only 20 requests/DAY, 200K tokens/day (DeepSeek-V3.1,... | web-form | 2026-08-28 | 38 d — stale |
| OpenRouter | OpenRouter :free model variants | available | Rotating set of :free model variants — 17 of 458 models carried a :free suffix at $0 pr... | web-form | 2026-09-27 | 8 d |
| Cloudflare | Workers AI free daily neurons | available | 10,000 Neurons/day (~$0.11 of compute) at no charge, resetting 00:00 UTC — the same all... | web-form | 2026-09-08 | 27 d |
| GitHub | GitHub Models free tier | retired | Fully retired 2026-07-30. GitHub's own docs state: “As of July 30, 2026, GitHub Models ... | n/a | 2026-08-24 | 42 d — stale |
| NVIDIA | NIM / build.nvidia.com developer credits | available | 1,000 inference credits on free Developer Program signup (1 credit ~ 1 request; up to 5... | web-form | 2026-09-08 | 27 d |
| Hugging Face | Inference Providers monthly credits | available | $0.10/month included credits on free accounts, $2.00/month on PRO, and $2.00 per seat f... | web-form | 2026-09-08 | 27 d |
| Fireworks AI | Fireworks $1 starter credit | available | One-time $1 serverless inference credit granted at signup; access to serverless models ... | web-form | 2026-09-08 | 27 d |
| Hyperbolic | Hyperbolic Basic tier + $1 credit | retired | Hyperbolic's serverless inference API, and with it the free Basic tier, is retired. Its... | n/a | 2026-10-05 | 0 d |
| Novita AI | Novita new-user trial voucher | available | New-user trial voucher for Novita's model APIs — Novita's own quickstart states a vouch... | web-form | 2026-09-08 | 27 d |
| Together AI | Together AI signup credit | available | Small one-time signup credit (third parties report $1-$25; amount not published). Separ... | web-form | 2026-08-28 | 38 d — stale |
| Together AI | Ternary Bonsai 27B free serverless model | available | Prism ML's Ternary Bonsai 27B served on Together AI's serverless infrastructure at $0.0... | web-form | 2026-08-28 | 38 d — stale |
| OpenRouter | OpenRouter for Startups | available | Up to $3,000 in universal inference credits, spendable across OpenRouter's frontier and... | partner-program | 2026-08-28 | 38 d — stale |
| Ramp | Ramp Router | available | Free routing through 2026 on an OpenAI/Anthropic-compatible endpoint fronting 26+ model... | web-form | 2026-08-23 | 43 d — stale |
| Chutes | Chutes | retired | Free tier retired 2026-03. No free path remains. | n/a | 2026-10-04 | 1 d |
| Anthropic | Anthropic API | none | No free API path — paid credits only. (Consumer chat plans are not an API path.) Re-che... | n/a | 2026-09-16 | 19 d |
| DeepSeek | DeepSeek API | none | No free API path at time of check; prepaid credits only. Re-confirmed 2026-09-16 agains... | n/a | 2026-09-16 | 19 d |
| Moonshot AI | Moonshot / Kimi API | none | No free API path at time of check. Re-confirmed 2026-09-16 with a positive control: the... | n/a | 2026-09-16 | 19 d |
| xAI | xAI / Grok API credits | retired | Promotional free credits appear dead — no live free path found. | n/a | 2026-10-03 | 2 d |
| OpenRouter (anonymous third-party provider) | Ox Alpha (stealth preview) | retired | Preview ended on or about 2026-08-26, within a day of the predicted 2026-08-27. The mod... | n/a | 2026-09-08 | 27 d |
| Factory (via Ramp Rewards) | Ramp Rewards — Factory 60M tokens | available | 60M tokens on Factory, described on the offer page as 3 months free | partner-program | 2026-08-24 | 42 d — stale |
| OpenAI (via Ramp Rewards) | Ramp Rewards — OpenAI API credits | available | Up to $2,500 in OpenAI API credits for startups | partner-program | 2026-08-24 | 42 d — stale |
| OpenRouter | OpenRouter — $10 credits unlock 1000 free requests/day | available | Spend to unlock — Purchasing at least 10 credits (~$10, one-off) raises the daily c... | web-form | 2026-08-24 | 42 d — stale |
| OpenAI | GPT-5.6 Sol promotional API pricing | available | Discount — Temporary price cut on the GPT-5.6 Sol API: $4.00 per 1M input tokens an... | web-form | 2026-08-26 | 40 d — stale |
| Vercel | AI Gateway free tier | available | A standing monthly free credit on AI Gateway for every Vercel team account, giving acce... | web-form | 2026-09-08 | 27 d |
| Together AI | Together AI Startup Accelerator | available | Up to $50,000 in free Together AI platform credits, banded by capital raised: Build (up... | partner-program | 2026-08-27 | 39 d — stale |
| OpenRouter (routing OpenAI models) | OpenRouter — 50% off GPT-5.6 Sol routes | available | Discount — 50% off OpenAI GPT-5.6 Sol and Sol Pro when routed through OpenRouter: $... | self-serve | 2026-09-08 | 27 d |
| BazaarLink | BazaarLink free gateway tier | available | Free tier on an OpenAI-compatible gateway: 10 requests/minute and 50 requests/day, no c... | self-serve | 2026-09-08 | 27 d |
| Z.ai (Zhipu) | GLM-5.3-Flash 50% launch discount | retired | Promotion ended 2026-09-09 at 24:00 UTC+8 (16:00 UTC), exactly as this row's expires_at... | n/a | 2026-09-15 | 20 d |
| Upstage | Solar Pro 4 launch discount (90% then 70%) | available | Discount — Stepped launch discount on Solar Pro 4 against list pricing of $0.30/M i... | self-serve | 2026-09-08 | 27 d |
| inclusionAI (via Novita AI and Vercel AI Gateway) | Ling 3.0 Flash Fin and Sante ($0) | available | Ling 3.0 Flash Fin (finance) and Ling 3.0 Flash Sante (health) priced $0 for both input... | self-serve | 2026-09-08 | 27 d |
| MiniMax (via Vercel AI Gateway) | MiniMax H3 and H3 Max 50% off on AI Gateway | retired | Promotion ended 2026-09-13, the close of the window the changelog itself stated. Re-rea... | n/a | 2026-09-15 | 20 d |
| AI21 | AI21 Jamba free trial | available | $10 in credits for 7 days on the foundation-model API, covering Jamba Mini and Jamba La... | web-form | 2026-09-16 | 19 d |
| Ollama | Ollama Cloud free plan | available | A $0 plan including starter usage credits and access to starter models, with 1 concurre... | unknown | 2026-09-16 | 19 d |
| OpenCode | OpenCode Zen free models | available | Six models served at no cost through one OpenAI-compatible endpoint (https://opencode.a... | web-form | 2026-09-16 | 19 d |
| OVHcloud | OVHcloud AI Endpoints anonymous tier | available | Anonymous, unauthenticated inference against the AI Endpoints model catalogue at 2 requ... | unknown | 2026-09-16 | 19 d |
| Nebius | Nebius Builder Program credits | available | On registration and email verification: USD $25 in Nebius Token Factory credits plus US... | web-form | 2026-09-16 | 19 d |
| OpenAI | OpenAI Codex for Open Source | available | For maintainers of widely-used open-source projects: six months of ChatGPT Pro with Cod... | web-form | 2026-09-16 | 19 d |
| Anthropic | Anthropic Claude for Open Source | available | Six months of Claude Max 20x, free, for open-source maintainers — verbatim: "6 months o... | web-form | 2026-09-16 | 19 d |
| OpenRouter (anonymous third-party provider) | Space Bunny Alpha (stealth preview) | retired | Preview ended on 2026-10-05, the expiration date OpenRouter's own models list carried f... | n/a | 2026-10-05 | 0 d |
| OpenRouter | Ling 3.1 Flash on OpenRouter | available | $0 prompt and $0 completion tokens on inclusionai/ling-3.1-flash, as listed on openro... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Apodex 1.1 Mini (free) on OpenRouter | available | $0 prompt and $0 completion tokens on apodex/apodex-1.1-mini:free, as listed on openr... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Ling 3.0 Flash Sante (free) on OpenRouter | available | $0 prompt and $0 completion tokens on inclusionai/ling-3.0-flash-sante:free, as liste... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Qwen3.8 27B (free) on OpenRouter | retired | The $0 variant ended by 2026-10-05: qwen/qwen3.8-27b:free was no longer listed on ope... | n/a | 2026-10-05 | 0 d |
| OpenRouter | Dots3-Note Preview (free) on OpenRouter | available | $0 prompt and $0 completion tokens on dots-studio/dots-3-note-preview:free, as listed... | web-form | 2026-10-05 | 0 d |
| OpenRouter | LFM2.5-2.6B (free) on OpenRouter | available | $0 prompt and $0 completion tokens on liquid/lfm-2.5-2.6b:free, as listed on openrout... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Nemotron 3.5 Lightning (free) on OpenRouter | available | $0 prompt and $0 completion tokens on nvidia/nemotron-3.5-lightning:free, as listed o... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Inkling Small (free) on OpenRouter | available | $0 prompt and $0 completion tokens on thinkingmachines/inkling-small:free, as listed ... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Laguna S 2.1 (free) on OpenRouter | available | $0 prompt and $0 completion tokens on poolside/laguna-s-2.1:free, as listed on openro... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Inkling (free) on OpenRouter | available | $0 prompt and $0 completion tokens on thinkingmachines/inkling:free, as listed on ope... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Laguna XS 2.1 (free) on OpenRouter | available | $0 prompt and $0 completion tokens on poolside/laguna-xs-2.1:free, as listed on openr... | web-form | 2026-10-05 | 0 d |
| OpenRouter | North Mini Code (free) on OpenRouter | available | $0 prompt and $0 completion tokens on cohere/north-mini-code:free, as listed on openr... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Nemotron 3.5 Content Safety (free) on OpenRouter | available | $0 prompt and $0 completion tokens on nvidia/nemotron-3.5-content-safety:free, as lis... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Nemotron 3 Ultra (free) on OpenRouter | available | $0 prompt and $0 completion tokens on nvidia/nemotron-3-ultra-550b-a55b:free, as list... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Nemotron 3 Nano Omni (free) on OpenRouter | available | $0 prompt and $0 completion tokens on `nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:fr... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Gemma 4 26B A4B (free) on OpenRouter | available | $0 prompt and $0 completion tokens on google/gemma-4-26b-a4b-it:free, as listed on op... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Gemma 4 31B (free) on OpenRouter | available | $0 prompt and $0 completion tokens on google/gemma-4-31b-it:free, as listed on openro... | web-form | 2026-10-05 | 0 d |
| OpenRouter | Nemotron 3 Super (free) on OpenRouter | available | $0 prompt and $0 completion tokens on nvidia/nemotron-3-super-120b-a12b:free, as list... | web-form | 2026-10-05 | 0 d |
| Scaleway | Scaleway Generative APIs free tier | available | Free tier on Generative APIs: "1 million tokens and 60 minutes of audio transcription".... | web-form | 2026-10-05 | 0 d |
| Pollinations.ai | Pollinations free Pollen from Quests | available | "Free Pollen from Quests to start": Pollen is Pollinations' credit unit, spent across i... | web-form | 2026-10-05 | 0 d |
| Replicate | Replicate free runs on select models | available | "You can run select models on Replicate for free, but after a bit you’ll be asked to se... | web-form | 2026-10-05 | 0 d |
| SiliconFlow | SiliconFlow $1 free credit | available | "$1 in free credits to get you started" on serverless, pay-per-token inference. | web-form | 2026-10-05 | 0 d |
| Baseten | Baseten new-account credits | available | "new Baseten accounts come with credits so you can get to know the UI and experiment wi... | web-form | 2026-10-05 | 0 d |
| ModelScope | ModelScope API-Inference (free for registered users) | available | "API-Inference is provided free of charge to registered ModelScope users." Usage quotas... | unknown | 2026-10-05 | 0 d |
| NLP Cloud | NLP Cloud $15 free credit | available | Pay-as-you-go plan: "Automatically get a $15 FREE credit". | web-form | 2026-10-05 | 0 d |
| DeepInfra | DeepInfra | none | No free tier or signup credit found on DeepInfra's own pricing page or docs FAQ; infere... | n/a | 2026-10-05 | 0 d |
| Provider | Offer | Status | What you get | Get a key | Verified | Age |
|---|---|---|---|---|---|---|
| Google Colab free tier GPU | available | Free notebook GPU access with no credit card. Sessions run up to 12 hours "depending on... | oauth-only | 2026-08-24 | 42 d — stale | |
| Hugging Face | Hugging Face Spaces ZeroGPU | available | Free dynamically-allocated GPU on Spaces, backed by NVIDIA RTX Pro 6000 Blackwell (48GB... | web-form | 2026-08-24 | 42 d — stale |
| Kaggle (Google) | Kaggle Notebooks free GPU/TPU quota | available | Free accelerator time in hosted notebooks, with a published quota: "The quota resets we... | oauth-only | 2026-08-26 | 40 d — stale |
| Lightning AI | Lightning AI free tier — registration credits (no card) | available | 5 of the 30 free credits, granted at registration with no payment method — the genuinel... | phone-verify | 2026-09-08 | 27 d |
| Lightning AI | Lightning AI — remaining 25 credits, unlocked by adding a card | available | Spend to unlock — The other 25 of Lightning's 30 free credits, released when you ad... | payment-card | 2026-08-26 | 40 d — stale |
| Provider | Offer | Status | What you get | Get a key | Verified | Age |
|---|---|---|---|---|---|---|
| Tavily | Tavily Researcher plan | available | 1,000 API credits/month, ongoing, no credit card required | web-form | 2026-09-08 | 27 d |
| Exa | Exa free tier | available | New accounts get $20 in free credits (about 2,800 searches), and the Free Tier adds $10... | web-form | 2026-09-08 | 27 d |
| Serper | Serper new-user queries | available | 2,500 free Google SERP queries for new users, no credit card | web-form — probed | 2026-09-16 | 19 d |
| Brave | Brave Search API monthly credit | available | $5 in free credits every month, auto-applied (~1,000 queries on the base Search plan), ... | payment-card | 2026-09-16 | 19 d |
| Jina AI | Jina Reader/Search free tokens | available | Every new API key includes 10,000,000 free tokens across all Jina products; keyless Rea... | web-form — probed | 2026-09-16 | 19 d |
| Firecrawl | Firecrawl free plan | available | 1,000 credits/month, which the pricing page now quantifies as "500 searches or 1,000 pa... | web-form — probed | 2026-09-16 | 19 d |
| Perplexity (via Ramp Rewards) | Ramp Rewards — Perplexity Enterprise Pro 50% off | available | Discount — 50% off Perplexity Enterprise Pro for 3 months, unlimited seats. List pr... | partner-program | 2026-08-23 | 43 d — stale |
| Provider | Offer | Status | What you get | Get a key | Verified | Age |
|---|---|---|---|---|---|---|
| Voyage AI (MongoDB) | Voyage AI free token allowance | available | First 200M tokens free on voyage-4-large / voyage-4 / voyage-4-lite / voyage-context-4 ... | web-form | 2026-09-16 | 19 d |
| Mixedbread | Mixedbread Starter credits | available | $5 one-time credits, no card required; 3 workspace users, 10 stores (100M chunks per st... | web-form | 2026-09-16 | 19 d |
| Provider | Offer | Status | What you get | Get a key | Verified | Age |
|---|---|---|---|---|---|---|
| Pinecone | Pinecone Starter plan | available | Up to 2 GB storage, 2M write units/month, 1M read units/month, 5 indexes, 100 namespace... | web-form | 2026-09-16 | 19 d |
| Qdrant | Qdrant Cloud free cluster | available | 1 free cluster forever: 0.5 vCPU, 1 GB RAM, 4 GB disk, single node — plus free Cloud In... | web-form | 2026-09-16 | 19 d |
| Weaviate | Weaviate Cloud free tier | available | Perpetual free tier (no longer a 14-day sandbox): 100,000 objects, 1 GB memory, 10 GB d... | web-form | 2026-09-16 | 19 d |
| Upstash | Upstash Redis free tier | available | 256 MB data, 500K commands/month, 10 GB bandwidth/month, ONE free database | web-form | 2026-09-16 | 19 d |
| Supabase | Supabase Free plan (Postgres + pgvector) | available | 2 active projects, 500 MB database, shared CPU with 500 MB RAM, unlimited API requests,... | web-form — probed | 2026-09-16 | 19 d |
| Provider | Offer | Status | What you get | Get a key | Verified | Age |
|---|---|---|---|---|---|---|
| AssemblyAI | AssemblyAI signup credits | available | A free tier with no credit card: up to 185 hours of pre-recorded transcription and up t... | web-form | 2026-09-16 | 19 d |
| Deepgram | Deepgram signup credit | available | $200 credit on signup (speech-to-text + TTS, pay-as-you-go plan), no card | web-form | 2026-09-16 | 19 d |
| ElevenLabs | ElevenLabs free plan | available | 10,000 credits/month for TTS/STT/sound effects/voice design | web-form | 2026-09-16 | 19 d |
| fal.ai | fal.ai free tier | unverified | No self-serve free tier: fal's own pages describe a prepaid credit model and list paid ... | n/a | 2026-10-04 | 1 d |
| Provider | Offer | Status | What you get | Get a key | Verified | Age |
|---|---|---|---|---|---|---|
| LangChain | LangSmith Developer plan | available | 5,000 base traces/month (14-day retention), 1 seat, core tracing + evals | web-form | 2026-09-16 | 19 d |
| Langfuse | Langfuse Cloud Hobby plan | available | 50,000 units/month, 30-day data access, 2 users, all platform features with limits | web-form | 2026-09-16 | 19 d |
| Braintrust | Braintrust Starter plan | available | $10 model credits/month, 1 GB processed data/month, 10K scores/month, 14-day data reten... | web-form | 2026-09-16 | 19 d |
| Inference.net | Inference.net Pay as you go plan | available | Pay as you go plan at "$0+ usage", including "1M included Gateway requests" and "1M / m... | web-form | 2026-10-05 | 0 d |
| Provider | Offer | Status | What you get | Get a key | Verified | Age |
|---|---|---|---|---|---|---|
| E2B | E2B Hobby tier | available | One-time $100 usage credits, up to 20 concurrent agent code sandboxes, 1-hour max sessi... | web-form | 2026-09-16 | 19 d |
| Modal | Modal Starter plan | available | $30/month free compute credits (recurring), 3 workspace seats included, 100 containers ... | oauth-only — probed | 2026-09-16 | 19 d |
| GitHub | GitHub Codespaces included hours | available | 120 units of Codespaces compute time and 15 GB-month storage per month on GitHub Free p... | oauth-only | 2026-09-16 | 19 d |
| Provider | Offer | Status | What you get | Get a key | Verified | Age |
|---|---|---|---|---|---|---|
| Google Cloud | Google Cloud $300 trial (Vertex AI) | available | $300 in free credit for new Google Cloud customers, usable across Google Cloud includin... | payment-card | 2026-09-16 | 19 d |
Generated: 2026-10-05 00:08 UTC · by bin/api-health
31 checked · 29 OK · 1 AUTH · 1 HTTP_ERR · 4 skipped (need key)
| Category | API | Status | HTTP | Latency | URL |
|---|---|---|---|---|---|
| Developer | APIs.guru | OK | 200 | 217 ms | https://api.apis.guru/v2/list.json |
| Developer | GitHub REST | OK | 200 | 1691 ms | https://api.github.com/repos/torvalds/linux |
| Developer | JSONPlaceholder | OK | 200 | 68 ms | https://jsonplaceholder.typicode.com/todos/1 |
| Developer | Open Trivia Database | OK | 200 | 56 ms | https://opentdb.com/api.php?amount=1 |
| Developer | QR Server | OK | 200 | 580 ms | https://api.qrserver.com/v1/create-qr-code/?data=hi&size=100x100 |
| Developer | TimeAPI.io | OK | 200 | 496 ms | https://timeapi.io/api/Time/current/zone?timeZone=America/New_York |
| Finance | CoinGecko | OK | 200 | 157 ms | https://api.coingecko.com/api/v3/ping |
| Finance | Frankfurter | OK | 200 | 73 ms | https://api.frankfurter.dev/v1/latest |
| Finance | SEC EDGAR | OK | 200 | 106 ms | https://data.sec.gov/submissions/CIK0000320193.json |
| Finance | open.er-api.com | OK | 200 | 62 ms | https://open.er-api.com/v6/latest/USD |
| Geo | OpenStreetMap Nominatim | OK | 200 | 54 ms | https://nominatim.openstreetmap.org/search?q=London&format=json&limit=1 |
| Geo | REST Countries | OK | 200 | 127 ms | https://restcountries.com/v3.1/name/france?fields=name |
| Geo | Zippopotam.us | OK | 200 | 70 ms | https://api.zippopotam.us/us/90210 |
| Geo | ip-api.com | OK | 200 | 7 ms | http://ip-api.com/json/8.8.8.8 |
| Geo | ipapi.co | OK | 200 | 91 ms | https://ipapi.co/8.8.8.8/json/ |
| Health | Open Food Facts | OK | 200 | 534 ms | https://world.openfoodfacts.org/api/v2/product/737628064502.json |
| Health | OpenFDA | OK | 200 | 412 ms | https://api.fda.gov/drug/label.json?limit=1 |
| Health | PubMed E-utilities | OK | 200 | 76 ms | https://eutils.ncbi.nlm.nih.gov/entrez/eutils/einfo.fcgi?retmode=json |
| Knowledge | Dictionary API | OK | 200 | 64 ms | https://api.dictionaryapi.dev/api/v2/entries/en/hello |
| Knowledge | Open Library | OK | 200 | 713 ms | https://openlibrary.org/isbn/9780140328721.json |
| Knowledge | Wikidata Query Service | OK | 200 | 49 ms | https://query.wikidata.org/sparql?query=ASK%7B%7D&format=json |
| Knowledge | Wikipedia REST | OK | 200 | 50 ms | https://en.wikipedia.org/api/rest_v1/page/summary/Earth |
| Knowledge | arXiv | OK | 200 | 131 ms | http://export.arxiv.org/api/query?search_query=all:electron&max_results=1 |
| News | Hacker News | OK | 200 | 112 ms | https://hacker-news.firebaseio.com/v0/topstories.json |
| News | Reddit JSON | AUTH | 403 | 92 ms | https://www.reddit.com/r/programming/top.json?limit=1 |
| Weather | NASA APIs | HTTP_ERR | 429 | 275 ms | https://api.nasa.gov/planetary/apod?api_key=DEMO_KEY |
| Weather | Open-Elevation | OK | 200 | 375 ms | https://api.open-elevation.com/api/v1/lookup?locations=10,10 |
| Weather | Open-Meteo | OK | 200 | 1502 ms | https://api.open-meteo.com/v1/forecast?latitude=52.52&longitude=13.41¤t_weather=true |
| Weather | SunriseSunset.io | OK | 200 | 83 ms | https://api.sunrisesunset.io/json?lat=38.9&lng=-77.0 |
| Weather | US National Weather Service | OK | 200 | 90 ms | https://api.weather.gov/points/39.7456,-97.0892 |
| Weather | USGS Earthquake Catalog | OK | 200 | 92 ms | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&limit=1 |
| Category | API | Auth |
|---|---|---|
| Finance | FRED | key |
| Health | Data.gov | key |
| News | Guardian Open Platform | key |
| News | TheNewsAPI / NewsData | key |