| Field | Value |
|---|---|
| Provider | Exa |
| Category | search |
| Offer status | available |
| Deal type | free |
| What is free | New accounts get $20 in free credits (about 2,800 searches), and the Free Tier adds $10 in credits every month |
| Access barrier | api-key |
| How you get a credential | web-form (inferred from the access barrier) |
| Agent-usable | True |
| Evidence | documented |
| Confidence | verified |
| Last verified | 2026-09-08 |
| Source | https://exa.ai/pricing |
| Caveats | CORRECTED 2026-09-08 — THIS ROW WAS WRONG. It previously said the $0 tier covers “up to 20,000 requests/month”. Exa's pricing page is now credit-denominated, not request-capped: “New accounts get $20 in free credits (around 2,800 searches) and the Free Tier adds $10 in credits every month.” The 20,000-request figure is gone from the page; a reader sizing against it would have over-estimated the allowance by an unknown multiple, since credits are consumed per search at a rate the page does not fix. The page does not state whether a card is required, so this row asserts nothing either way. Prior caveats: third-party trackers report 1,000 credits/month — page vs trackers conflict; confirm the number at signup |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://exa.ai/pricing
Rendered 2026-10-05 17:57 UTC. Machine-readable: ai-deals.json.