Yes. As of 2026-09-08, Inference Providers monthly credits (Hugging Face); human step: a person completes a signup form; no stated expiry.
$0.10/month included credits on free accounts, $2.00/month on PRO, and $2.00 per seat for Team or Enterprise organizations (pooled across members), usable across 200+ models on all integrated provide…
Every Hugging Face offer, and its verdict · Does a provider have a free tier? A–Z
| Field | Value |
|---|---|
| Provider | Hugging Face |
| Category | inference |
| Offer status | available |
| Deal type | free |
| What is free | $0.10/month included credits on free accounts, $2.00/month on PRO, and $2.00 per seat for Team or Enterprise organizations (pooled across members), usable across 200+ models on all integrated providers (Groq, Cerebras, Together, SambaNova...) via router.huggingface.co |
| Access barrier | api-key |
| How you get a credential | web-form (inferred from the access barrier) |
| Agent-usable | True |
| Evidence | documented |
| Confidence | verified |
| Last verified | 2026-09-08 |
| Source | https://huggingface.co/docs/inference-providers/en/pricing |
| Caveats | $0.10/month is tiny (~1-2M tokens of cheap models); only applies to HF-routed requests — bringing your own provider key means the credits do not apply and the provider bills you directly. PRO/Team/Enterprise credits are general-purpose compute credits (also spendable on Inference Endpoints, Spaces hardware and Jobs); the free tier's $0.10 is Inference-Providers-only. The page marks the $0.10 figure "subject to change". Re-read 2026-09-08: every figure above matches the provider's pricing table unchanged. |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://huggingface.co/docs/inference-providers/en/pricing
Rendered 2026-10-05 17:57 UTC. Machine-readable: ai-deals.json.