Yes. As of 2026-09-16, Mixedbread Starter credits (Mixedbread); human step: a person completes a signup form; no stated expiry.
$5 one-time credits, no card required; 3 workspace users, 10 stores (100M chunks per store), 100 req/min ingestion and 100 req/min query
Does a provider have a free tier? A–Z
| Field | Value |
|---|---|
| Provider | Mixedbread |
| Category | embeddings |
| Offer status | available |
| Deal type | free |
| What is free | $5 one-time credits, no card required; 3 workspace users, 10 stores (100M chunks per store), 100 req/min ingestion and 100 req/min query |
| Access barrier | api-key |
| How you get a credential | web-form (inferred from the access barrier) |
| Agent-usable | True |
| Evidence | documented |
| Confidence | verified |
| Last verified | 2026-09-16 |
| Source | https://www.mixedbread.com/pricing |
| Caveats | one-time, not monthly. Re-read first-party 2026-09-16 and unchanged in substance since 2026-07-13; the rate limit is stated per operation (ingestion and query each 100/min), not as one shared 100/min ceiling as this row previously implied. |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://www.mixedbread.com/pricing
Rendered 2026-10-05 17:57 UTC. Machine-readable: ai-deals.json.