| Field | Value |
|---|---|
| Provider | Ollama |
| Category | inference |
| Offer status | available |
| Deal type | free |
| What is free | A $0 plan including starter usage credits and access to starter models, with 1 concurrent request and no service fees. Add credits to unlock the full model set. |
| Access barrier | account |
| How you get a credential | unknown (inferred from the access barrier) |
| Agent-usable | True |
| Evidence | documented |
| Confidence | reported |
| Last verified | 2026-09-16 |
| Source | https://ollama.com/cloud |
| Caveats | THE CREDIT AMOUNT IS NOT PUBLISHED. The plan card says only "Starter usage credits included" with no dollar or token figure anywhere on the page, so this row states no quantum — the same treatment as afr-0051 (Vercel AI Gateway), and the reason confidence is "reported" rather than "verified" despite the page being read first-party. What IS stated precisely: "Free includes 1 concurrent request, Pro 3, and Max and Team 10" — note this appears in the page's FAQ, NOT on the pricing card, so a reader who checks only the card will not find it. Whether a card is required is not stated anywhere and this row does not claim either way. Paid tiers for scale: Pro $20/mo ($60 credits), Max $100/mo ($300 credits). |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://ollama.com/cloud
Rendered 2026-09-16 03:07 UTC. Machine-readable: ai-deals.json.