| Field | Value |
|---|---|
| Provider | OpenAI |
| Category | inference |
| Offer status | available |
| Deal type | free |
| What is free | For maintainers of widely-used open-source projects: six months of ChatGPT Pro with Codex, API credits drawn from the $1 million Codex Open Source Fund, and conditional access to Codex Security. |
| Access barrier | web-form |
| How you get a credential | web-form (stated on the row) |
| Agent-usable | False |
| Evidence | documented |
| Confidence | verified |
| Last verified | 2026-09-16 |
| Source | https://developers.openai.com/community/codex-for-oss |
| Caveats | APPLICATION-GATED AND DISCRETIONARY, not a tier you can sign up for — the published terms grant the benefits "at OpenAI's sole discretion". agent_usable is false: this is a subscription plus grant-awarded credits, not a programmatic free tier. PER-PROJECT CREDIT AMOUNTS ARE NOT PUBLISHED. Aggregators report grants up to $25,000 per project; that figure appears NOWHERE first-party — neither on the programme page nor on the terms at developers.openai.com/codex/codex-for-oss-terms, both read 2026-09-16 — so this row states only the $1M fund total, which is published. The terms also do not restate the six-month duration; that is on the programme page. Not to be confused with OpenAI Grove, a separate pre-idea founder programme with unquantified, cohort-gated credits. |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://developers.openai.com/community/codex-for-oss
Rendered 2026-09-16 03:07 UTC. Machine-readable: ai-deals.json.