| Field | Value |
|---|---|
| Provider | Perplexity (via Ramp Rewards) |
| Category | search |
| Offer status | available |
| Deal type | discount |
| What the discount gives you | 50% off Perplexity Enterprise Pro for 3 months, unlimited seats. List price is $40 per seat per month, so roughly $20 per seat per month for the first three months. |
| How you get a credential | partner-program (stated on the row) |
| Agent-usable | False |
| Evidence | documented |
| Confidence | verified |
| Last verified | 2026-08-23 |
| Source | https://ramp.com/rewards/perplexity |
| Caveats | not free — a discount on a paid seat product, and the first row in this catalog that is not free; redeemable only from inside the Ramp dashboard (“Get Ramp today and redeem within the product dashboard”), so it needs an approved Ramp corporate-card account rather than a signup; no API path — Enterprise Pro is a seat-based web product and Perplexity’s Sonar API is billed separately, which is why agent_usable is false; Ramp’s offer page carries the headline and nothing else — no end date, no eligibility fine print, no seat minimum — so treat everything beyond the headline as unconfirmed |
No measured example — this row is evidence: documented: it states what the provider's own page advertised on the date shown, and this worker holds no credential to call it. The provider's documentation is the source: https://ramp.com/rewards/perplexity
Rendered 2026-08-23 21:30 UTC. Machine-readable: ai-deals.json.